When it comes to hearty, mouthwatering meals served with a side of Southern hospitality, Texas Roadhouse is hard to beat. From their perfectly grilled steaks to their iconic rolls with cinnamon butter, the restaurant is a favorite for food lovers across the country. However, if you’re watching your calorie intake, you might be wondering how to navigate their menu without overindulging.
This comprehensive guide dives deep into Texas Roadhouse calories, offering insights into the nutritional breakdown of their most popular dishes and practical tips for maintaining your health goals while enjoying a delicious meal.
Why Knowing Calories at Texas Roadhouse is Important
Many of us love dining out for the experience, but restaurant meals can sometimes contain surprising amounts of calories, fat, and sodium. For health-conscious diners, knowing what’s on your plate can make all the difference.
Tracking calories isn’t just for weight management. It can also help with:
- Maintaining energy levels.
- Ensuring you’re meeting your dietary needs.
- Making informed choices when dining out.
Texas Roadhouse is known for generous portions and bold flavors, but you can still enjoy their menu while being mindful of your choices.
Texas Roadhouse Calories
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Cactus Blossom | 2250 | 135 | 236 | 25 |
Fried Pickles | 550 | 38 | 48 | 6 |
Rattlesnake Bites | 560 | 36 | 34 | 25 |
Tater Skins | 1320 | 88 | 63 | 63 |
Grilled Shrimp Appetizer | 370 | 19 | 29 | 20 |
Boneless Buffalo Wings Hot Mild | 760 860 | 42 50 | 37 43 | 60 58 |
Cheese Fries Regular Small | 1240 860 | 65 44 | 126 90 | 38 25 |
Killer Ribs | 910 | 53 | 59 | 49 |
Texas Red Chili (no beans) – Bowl (no beans) – Cup (with beans) – Bowl (with beans) – Cup | 500 250 430 210 | 31 15 23 10 | 23 13 25 14 | 33 17 31 16 |
Twisted Mozzarella | 710 | 39 | 64 | 27 |
Loaded Potato Soup Bowl Cup | 380 220 | 25 15 | 27 16 | 9 5 |
Firecracker Shrimp | 1080 | 88 | 54 | 20 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Hand-Cut Sirloin 6oz 8oz 11oz 16oz | 250 340 460 670 | 6 8 11 16 | 3 5 6 9 | 46 61 84 122 |
New York Strip 8oz 12oz 16oz | 420 640 850 | 22 33 44 | <1 1 2 | 57 85 114 |
Dallas Filet 6oz 8oz | 270 360 | 10 13 | 6 8 | 45 60 |
Ft. Worth Ribeye 12oz 14oz 16oz | 960 1120 1280 | 72 84 96 | 12 14 16 | 78 90 103 |
Bone-In Ribeye | 1480 | 101 | 20 | 143 |
Road Kill | 760 | 56 | 10 | 55 |
Steak Kabob | 920 | 41 | 78 | 58 |
Prime Rib 12oz 14oz 16oz | 950 1110 1260 | 72 84 95 | 3 3 4 | 74 87 99 |
Filet Medallions | 760 | 30 | 56 | 74 |
Porterhouse T-Bone | 1040 | 54 | 1 | 139 |
Roadhouse Churrasco | 1000 | 62 | 51 | 54 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Half Slab | 900 | 63 | 9 | 72 |
Full Slab | 1450 | 102 | 15 | 116 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Grilled BBQ Chicken & Ribs | 890 | 43 | 34 | 91 |
Grilled BBQ Chicken & Sirloin 6oz | 590 | 10 | 31 | 92 |
Chicken Critters & Ribs | 820 | 51 | 21 | 70 |
Chicken Critters & Sirloin 6oz | 520 | 18 | 19 | 72 |
Sirloin & Ribs 6oz 8oz | 800 890 | 45 47 | 9 10 | 90 105 |
Sirloin & Grilled Shrimp 6oz 8oz | 670 750 | 30 32 | 34 35 | 66 81 |
Ribeye 12oz & Ribs | 1510 | 111 | 18 | 122 |
Ribeye 12oz & Grilled Shrimp | 1370 | 96 | 42 | 98 |
Filet 6oz & Ribs | 820 | 49 | 12 | 90 |
Filet 6oz & Grilled Shrimp | 680 | 33 | 36 | 66 |
Strip 8oz & Grilled Shrimp | 840 | 46 | 31 | 77 |
Strip 8oz & Ribs | 980 | 61 | 7 | 101 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Grilled Salmon 5oz 8oz | 410 560 | 33 42 | 2 2 | 27 45 |
Fried Catfish 3 Piece 4 Piece | 990 1170 | 82 93 | 35 45 | 30 40 |
Grilled Shrimp | 670 | 37 | 50 | 32 |
Fish & Chips | 790 | 38 | 71 | 42 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Country Fried Chicken | 770 | 44 | 45 | 48 |
Chicken Critters | 480 | 21 | 26 | 45 |
Smothered Chicken | 330 | 12 | 8 | 48 |
Herb Crusted Chicken | 260 | 4 | 12 | 47 |
Grilled BBQ Chicken | 300 | 3.5 | 19 | 46 |
Portobello Mushroom Chicken | 430 | 20 | 7 | 58 |
California Chicken Dinner | 490 | 21 | 25 | 55 |
Green Chile Chicken | 480 | 13 | 19 | 61 |
Sierra Chicken Pasta | 1200 | 65 | 85 | 68 |
Tucson Chicken Pasta | 780 | 15 | 97 | 67 |
San Antonio Chicken Dinner | 1030 | 48 | 78 | 71 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Grilled Pork Chops Single Chop Double Chop | 440 730 | 26 38 | 10 13 | 42 82 |
Pulled Pork Dinner | 890 | 41 | 54 | 80 |
Country Fried Sirloin | 1170 | 75 | 72 | 52 |
Beef Tips With Mashed Potatoes With Seasoned Rice | 960 1060 | 58 57 | 48 71 | 61 63 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Grilled Chicken Salad | 810 | 45 | 19 | 85 |
Grilled Salmon Salad | 830 | 55 | 19 | 66 |
Chicken Caesar Salad | 1100 | 89 | 20 | 60 |
Salmon Caesar Salad | 1110 | 99 | 20 | 40 |
Chicken Critter Salad | 690 | 40 | 27 | 56 |
Steakhouse Filet Salad | 1340 | 103 | 42 | 71 |
House Salad | 230 | 16 | 9 | 13 |
Caesar Salad | 440 | 43 | 9 | 6 |
California Chicken Salad | 970 | 46 | 73 | 74 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
All-American Cheeseburger | 880 | 55 | 48 | 50 |
Bacon Cheeseburger | 980 | 62 | 48 | 59 |
Smokehouse Burger | 1080 | 67 | 60 | 58 |
Pulled Pork Sandwich | 870 | 40 | 62 | 68 |
BBQ Chicken Sandwich | 640 | 18 | 63 | 55 |
Mushroom Jack Chicken Sandwich | 710 | 30 | 48 | 63 |
Grilled Chicken Sandwich | 560 | 18 | 45 | 55 |
Fried Chicken Sandwich | 830 | 37 | 72 | 50 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Baked Potato | 380 | 13 | 60 | 7 |
Sweet Potato | 350 | 9 | 62 | 6 |
Steak Fries | 360 | 4 | 53 | 5 |
Mashed Potatoes | 260 | 17 | 24 | 3 |
Buttered Corn | 190 | 9 | 29 | 5 |
Steamed Vegetables | 210 | 16 | 17 | 5 |
Green Beans | 100 | 3.5 | 13 | 6 |
House Salad | 230 | 16 | 9 | 13 |
Caesar Salad | 440 | 43 | 9 | 6 |
Seasoned Rice | 360 | 15 | 47 | 6 |
Sauteed Onions | 150 | 10 | 13 | 2 |
Sauteed Mushrooms | 120 | 11 | 5 | 3 |
Applesauce | 110 | 0 | 28 | 0 |
Texas Red Chili No Beans With Beans | 250 210 | 15 10 | 13 14 | 17 16 |
Sidekick of Ribs | 550 | 39 | 6 | 44 |
Grilled Shrimp Sidekick | 370 | 19 | 29 | 20 |
Mac & Cheese | 380 | 18 | 37 | 17 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
All-Beef Hot Dog | 390 | 23 | 27 | 14 |
Macaroni and Cheese | 380 | 18 | 37 | 17 |
Mini-Cheeseburgers | 670 | 36 | 57 | 30 |
Jr. Chicken Tenders | 360 | 16 | 24 | 31 |
Grilled Chicken | 110 | 2 | 0 | 23 |
Lil’ DIllo Steak Bites | 170 | 4 | 2 | 31 |
Ranger Meal – Chicken Critters Basket | 340 | 15 | 19 | 32 |
Ranger Meal – Andy’s Steak | 250 | 6 | 3 | 46 |
Ranger Meal – Ranger Rib Basket | 550 | 39 | 6 | 44 |
Items | Calories | Fat (g) | Carb (g) | Protein (g) |
---|---|---|---|---|
Granny’s Apple Classic | 1100 | 50 | 161 | 9 |
Strawberry Cheesecake | 800 | 47 | 76 | 10 |
Big Ol’ Brownie | 1200 | 40 | 203 | 12 |
Bread Pudding | 1390 | 53 | 204 | 26 |
How to Eat Healthy at Texas Roadhouse
Want to enjoy your meal at Texas Roadhouse without overindulging? Here are some strategies to keep your calorie intake in check:
1. Plan Ahead
Before heading out, review the Texas Roadhouse menu online to familiarize yourself with the calorie counts of various dishes. Knowing what to order ahead of time can help you avoid impulsive choices.
2. Portion Control
Texas Roadhouse is famous for its large portions. To avoid overeating:
- Share appetizers and desserts with your table.
- Ask for a to-go box when your meal arrives and save half for later.
- Opt for smaller portion sizes when available.
3. Choose Lean Proteins
Steaks, grilled chicken, and seafood are excellent sources of protein, but be mindful of how they’re prepared. Request grilled or baked options without butter or heavy sauces.
4. Load Up on Veggies
Vegetables are low in calories and high in nutrients, making them a smart addition to any meal. Choose sides like steamed broccoli or a house salad with light dressing.
5. Drink Smart
Skip calorie-laden beverages like soda, sweet tea, and alcoholic cocktails. Water, unsweetened iced tea, or sparkling water are healthier alternatives.
Understanding Hidden Calories
It’s easy to overlook hidden calories in restaurant meals. At Texas Roadhouse, these can come from:
- Butter: Many dishes are brushed with butter for extra flavor.
- Dressings and Sauces: Opt for dressings on the side and use sparingly.
- Beverages: Sweetened drinks can add hundreds of extra calories to your meal.
Being aware of these factors can help you make smarter choices.
Explore the full range of meals and sides at Texas Roadhouse by visiting our Texas Roadhouse Menus post.
If you’re dining early, the Texas Roadhouse Early Dine menu offers calorie-conscious options at great prices—be sure to check it out.
Planning a gathering? The Texas Roadhouse Catering Menu provides calorie details for crowd-pleasing dishes to suit your event.
For diners with dietary restrictions, the Texas Roadhouse Allergen Menu pairs perfectly with the Calories guide to help you make informed meal choices.
Feeding a group while keeping nutrition in mind? Check out our post: Texas Roadhouse Family Meals for calorie-conscious options that serve everyone.
Planning a meal for younger diners? The Texas Roadhouse Kids Menu offers smaller portions with detailed calorie information to help you choose wisely.
Looking for lighter starters? Explore Texas Roadhouse Appetizers for calorie-friendly options to kick off your meal.
Customize your plate with sides that fit your dietary goals—read our post: Texas Roadhouse Sides for nutritional details on every choice.
Pair your meal with the perfect beverage by checking out our guide: Pairing Drinks with Your Texas Roadhouse Meal for calorie-conscious drink ideas.
FAQs
Does Texas Roadhouse provide a calorie guide?
Yes, most locations can provide a nutritional guide upon request. You can also find calorie information on their website or by contacting customer service.
What’s the healthiest thing to eat at Texas Roadhouse?
The grilled salmon or grilled shrimp paired with steamed vegetables are among the healthiest options on the menu.
How can I enjoy Texas Roadhouse rolls without overindulging?
Limit yourself to one roll and skip the cinnamon butter, or share them with your table.